We are theretailersandsuppliersof a broad range of Material handling products likeDrum trolley, Drum handler,Drum lifter cum tilter, Gas cylinder trolley, Platform truck, wheel barrow.In addition to this, we also provideStatue Design Services.
Model Name/Number | SRE 519 (B) |
Material | Mild Steel |
Load Capacity | Upto 1000 kg |
Usage/Application | Material Handling |
Brand | Apex |
Color | Orange |
Number Of Wheel | four wheel |
Load Capacity | 150-200 Kg, 200-250 Kg |
Material | Mild Steel |
Usage/Application | Industrial |
Brand | SUPO |
Platform Size | 900 x 590 mm & 720 x 490 |
Low Carbon PP platform trolley
With foldable handle With 2 swivel & 2 fixed type wheel
Load Capacity | Two Oxygen Cylinder |
Brand | SRE |
Material | Mild Steel |
Model Name/Number | SRE 515 |
Usage/Application | Industrial |
Color | Blue |
Size: 58” L X 23” W X 10” Ht. (deep) of toe.
Capacity: To Accommodate 2 No. 9.1/4” dia. Size Oxygen & 1 No. industrial
Acetylene / Methane Gas Cylinder in it.
Handle: Will made from M.S. Pipe.
Wheels: 2 Nos. 10” X 2” Size UHMW-PE (Unbreakable) Wheels Running on 1
No. M.S. Axle & 2 Nos. 6”X2” Size Swivel Castor with UHMW-PE
*Your information is safe with us.
Brand | Apex |
Color | orange |
Model Name/Number | SRE 519 (C) |
Load Capacity | 650 kg |
Wheel | Nylon Wheel (02 Swivel + 02 Fixed) |
Size/Dimension | 1330 mm x 820 mm x 940 mm |
Size: 1330 mm x 820 mm, 940 mm
Wheel: 150 x 38 mm (02 Swivel + 02 Fixed) Nylon Wheel
Platform Height: 225
Self Weight: 51 Kg
Load Capacity: 650 kg on smooth surface.
Type | Drum Trolley |
Material | Mild Steel |
Wheel | Two-Wheel |
Usage/Application | Industrial |
No Of Wheel | 2 |
Loading Capacity | 200-250 kg |
Heavy Duty Industrial DOC Trolley Taper Type
Wheels : 2 Nos. 10” X2” size Heavy UHMW-PE Unbreakable double ball Bearing
Minimum Order Quantity | 1 Piece |
Model | SRE-524, 525, 526 |
Material | Mild Steel |
Usage/Application | Industrial |
Color | Blue |
Load Capacity | 200 kg |
Heavy Duty Industrial Double Wheel Barrow
Capacity : 6 Cu. Ft.
Size: 36” L X 24” W X 12” Ht.
Structur : Will be made from 35x35x5 mm, M.S. Angle & Covered
By 16 Swg. M.S. Sheet. 2 Nos. Legs will be made from M.S. Angle. 2 Nos. Handle will be made from 25x25x5 mm.
M.S. Angle & ¾” Dia. M.S. Pipe.
*Your information is safe with us.
Loading Capacity | 200-400 kg |
Usage/Application | Industrial |
Material | Mild Steel |
Wheel Dimension | 250 x 50 mm |
Loading Capacity | 200-250 kg |
Material | Stainless Steel |
No Of Wheel | 2 |
Usage/Application | Industrial |
Structure | Enclosed |
Usage/Application | Industrial |
Model Name/Number | SRE-501 |
Brand | SRE |
Type | Manual |
Loading Capacity | 200-400 kg |
No Of Wheels | 3 |
Capacity | 210 Ltr. |
Model | SRE-501 |
Material | Mild Steel |
*Your information is safe with us.
Model Name/Number | SRE-524 |
Capacity | 100 To 250 kg |
Brand | SHREERAM ENTERPRISES |
Usage/Application | Industrial |
Material | Mild Steel |
Surface Treatment | Color Coated |
Wheels | 2 |
Load Capacity | One Oxygen and One LPG |
Model Name/Number | SRE-514 |
Color | Blue |
Color | Blue |
Model Name/Number | SRE-517 |
*Your information is safe with us.
Material | Stainless Steel |
Load Capacity | 100-1000 Kg |
Usage/Application | Industrial |
Brand | Apex |
Color | Blue |
Load Capacity | 300 to 1000 Kg |
Material | Mild Steel |
Material | Rubber |
Loading Capacity | 0 To 50 Kg |
Usages | Industrial |
*Your information is safe with us.
Usage/Application | Drum Lifter |
Type | Battery Powered |
Model Name/Number | SRE-504(A) |
Lifting Height | 2300 MM |
Lifting Capacity | 450 KG |
Usage/Application | Drum Lifter |
Type | Manual |
Model Name/Number | SRE-504 |
Lifting Height | 1425 MM |
Lifting Capacity | 350 Kg |
Self Weight | 155 kg |
Usage/Application | Drum Transporter |
Type | Manual |
Lifting Height | 250-500 mm |
Lifting Capacity | 150-200 (Kg) |
Self Weight | 50-100 (kg) |
Drum Material | Stainless Steel |
Wheel type | Rubber |
Warranty | 18 months, 6 months |
Capacity: To Lift, Shift, Tilt, rolls & Emptying purpose Std. 205 Ltrs.
M.S. Drum
Discharge Height: 16” Inch. Approx.
Structure: Will make from Various Dia. M.S. Pipe & M.S. Flat.
Wheel: 2 Nos. 10” X 2” Size & 2 nos. 6” X 2” Size H.D.P.E.
Wheels with bearings. 4 Nos. Wheels for, rotating purpose of M.S.Drum.
*Your information is safe with us.
Type | Drum Truck Loader |
Model Name/Number | SRE-536 |
Usage/Application | Industrial |
Load Capacity | 100-150 kg |
Brand | Apex |
Usage/Application | Industrial |
*Your information is safe with us.
Model Name/Number | SRE-527 |