Product Details:
Usage/Application | Industrial |
Brand | Shreeram Enterprises |
Material | Nylon |
Shape | Round |
Product Details:
Material | Silicon |
Temperature | 0 To 45 Degree C |
Color | Orange |
Packaging Type | Packet |
Brand | Shreeram Enterprises |
Product Details:
Minimum Order Quantity | 1 Number |
Shape | Round |
Material | Silicone Rubber |
Color | Black -White |
Brand | Shreeram Enterprises |
Product Details:
Pack Type | Packet |
Brand | Shreeram Enterprises |
Material | Silicon |
Temperature | 0 to 45 Degree C |
Product Details:
Packing Type | Packet |
Color | White |
Material | PTFE |
Temperature | 0 To 45 Degree C |
Product Details:
Material | Silicon |
Temperature | 0 To 45 Degree C |
Brand | Shreeram Enterprises |
Surfcae Treatment | Color Coated |
Product Details:
Material | Silicon |
Hardness | 50/90 Shore |
Usage/Application | Shop, Plumbing, Engineering Maintenance |
Shape | Round |
Product Details:
Condition | New |
Material | Nitrile Rubber, Neoprene Rubber, Silicone Rubber |
We offer our range of diaphragm for dispensing pumps, vacuum pumps and compressors, conveying pumps, brakes systems, exhaust gas re circulation valves, hydro mounts, other automotive valves, bladders, accumulators, valve actuators, closing valves, other industrial valves, regulator valves (short stroke), (medium stroke), (long stroke).
Product Details:
Usage | Industrial, Domestic, Garage |
Model | Load Kg/pc | Max. Pressure Bar | S mm | D mm | H App. mm | d mm | h mm | Bolt |
DRAS1 | 25 -60 | 3 | 110 | 080 | 60 | 50 | 6 | M10 |
DRAS2 | 80 - 300 | 5 | 125 | 118 | 72 | 80 | 6 | M12 |
DRAS3 | 270 - 800 | 6 | 200 | 170 | 98 | 100 | 8 | M16 |
DRAS4 | 650 - 1500 | 6 | 250 | 240 | 98 | 125 | 8 | M16 |
DRAS5 | 1200 - 3400 | 6 | 370 | 350 | 98 | 200 | 8 | M20 |
DRAS6 | 3000 - 6500 | 6 | 500 | 480 | 98 | 315 | 8 | M20 |
Product Details:
Material | Rubber |
Temperature | 0 To 45 Degree C |
Brand | Shreeram Enterprises |
Color | Black |
Product Details:
Temperature | 0 to 45 Degree C |
Packing Type | Carton Box |
Unit Length | 6m |
Size | 1 inch-2 inch |
Brand | Shreeram Enterprises |
Measurement in inches Above - Included | Tolerance |
.125 - .50 | ± 0.032 |
.50 - 1.0 | ± 0.050 |
1.0 - 2.0 | ± 0.080 |
2.0 - 3.15 | ± 0.125 |
3.15 and up | ± 8% |
Product Details:
Packaging Type | Packet |
Brand | Shreeram Enterprises |
Material | Silicon Rubber |
Temperature Range | 0 to 45 Degree C |
Product Details:
Brand | Shreeram Enterprises |
Material | Rubber |
Weight | 20 gram |
Packaging Type | Packet |
Product Details:
Material | Rubber |
Pattern | Plain |
Packaging Type | Roll |
Brand | Shreeram Enterprises |
Product Details:
Material | NBR, NBR/NITRILE/BUNA-N |
Size | ID*OD*Thickness |
Application | Engine,Car,Auto parts |
Working Temp | Assembled TC Skeleton Oil |
Product Details:
Brand | Shreeram Enterprises |
Color | Orange, Blue, Green, etc. |
Material | Rubber |
Length | 6 m |
Product Details:
Size | 1/2" |
Tensile Strength | 10 Mpa |
Temp. Range | 0 to 40 Degree C |
Usage/Application | Industrial |
Product Details:
Packaging Type | Packet |
Is It Water Proof | Water Proof |
Brand | Shreeram Enterprises |
Material | Rubber |
Product Details:
Unit Length | 3m, 6m |
Material | Rubber |
Hollow Sections | Circular |
Size | 1 inch-2 inch |
Product Details:
Material | Nitrile Neoprine EPDM Viton |
Unit Length | 6m |
Size | 1 inch-2 inch |
Brand | Shreeram Enterprises |
|
Product Details:
Color | Orange |
Brand | Shreeram Enterprises |
Material | Plastic |
Shape | Rectangular |
WO-02 O Ring KIT Contain (361 Nos) |
W - SZ. | I.D x C.S (mm) | QTY. | W - SZ. | I.D x C.S (mm) | QTY. |
W006 | 2.89x1.78 | 18 | W211 | 20.21x3.53 | 10 |
W007 | 3.68x1.78 | 18 | W212 | 21.81x3.53 | 10 |
W008 | 4.47x1.78 | 18 | W213 | 23.39x3.53 | 10 |
W009 | 5.28x1.78 | 18 | W214 | 24.99x3.53 | 10 |
W010 | 6.07x1.78 | 18 | W215 | 26.56x3.53 | 10 |
W011 | 7.64x1.78 | 18 | W216 | 28.16x3.53 | 10 |
W012 | 9.24x1.78 | 18 | W217 | 29.74x3.53 | 10 |
W110 | 9.19x2.62 | 12 | W218 | 31.34x3.53 | 10 |
W111 | 10.76x2.62 | 12 | W219 | 32.91x3.53 | 10 |
W112 | 12.36x2.62 | 12 | W220 | 34.51x3.53 | 10 |
W113 | 13.94x2.62 | 12 | W221 | 36.09x3.53 | 10 |
W114 | 15.54x2.62 | 12 | W222 | 37.69x3.53 | 10 |
W115 | 17.11x2.62 | 12 | W325 | 37.46x5.33 | 7 |
W116 | 18.71x2.62 | 12 | W326 | 40.64x5.33 | 7 |
W210 | 18.64x3.53 | 10 | W327 | 43.81x5.33 | 7 |
Additional Information:
Product Details:
Brand | Shreeram Enterprises |
Material | Silicone |
Color | Yellow |
Surface Treatment | Color Coated |
Product Details:
Material | Rubber |
Pattern | Plain |
Usage/Application | Industrial |
Brand | Shreeram Enterprises |
Product Details:
Material | Rubber |
Usage/Application | Industrial |
Packing Type | Box |
WO-02 O Ring KIT Contain (500 Nos) |
W - SZ. | I.D x C.S (mm) | QTY. | W - SZ. | I.D x C.S (mm) | QTY. |
W001 | 12x2.0 | 20 | W013 | 24x2.5 | 25 |
W002 | 13x2.0 | 20 | W014 | 25x2.5 | 25 |
W003 | 14x2.0 | 20 | W015 | 26x2.5 | 25 |
W004 | 15x2.0 | 20 | W016 | 27x3.0 | 25 |
W005 | 16x2.0 | 20 | W017 | 28x3.0 | 25 |
W006 | 17x2.0 | 20 | W018 | 29x3.0 | 25 |
W007 | 18x2.0 | 20 | W019 | 30x3.0 | 25 |
W008 | 19x2.0 | 20 | W020 | 31x3.0 | 25 |
W009 | 20x2.5 | 10 | W021 | 32x3.0 | 25 |
W010 | 21x2.5 | 10 | W022 | 33x3.0 | 25 |
W011 | 22x2.5 | 10 | W023 | 46x4.0 | 25 |
W012 | 23x2.5 | 10 | W024 | 55x4.0 | 25 |
Product Details:
Condition | New |
W. No. | Ø D | Ø D | Housing Dimension L | W. No. | ØD | Ø D | Housing Dimension L |
001 | 8 | 16 | 9.0 | 020 | 52 | 65 | 12.0 |
002 | 10 | 20 | 9.0 | 022 | 57 | 68 | 12.0 |
003 | 12 | 22 | 9.0 | 023 | 60 | 70 | 12.0 |
004 | 14 | 24 | 9.0 | 024 | 63 | 73 | 13.0 |
005 | 15 | 25 | 9.0 | 025 | 65 | 85 | 13.0 |
006 | 16 | 26 | 9.0 | 026 | 70 | 90 | 16.0 |
007 | 18 | 28 | 9.0 | 027 | 75 | 85 | 12.5 |
008 | 20 | 30 | 9.0 | 028 | 80 | 100 | 16.0 |
009 | 22 | 32 | 9.0 | 029 | 85 | 100 | 13.0 |
010 | 25 | 40 | 11.0 | 030 | 90 | 110 | 13.0 |
011 | 28 | 40 | 11.0 | 031 | 100 | 120 | 16.0 |
012 | 30 | 45 | 11.0 | 032 | 105 | 125 | 16.0 |
013 | 32 | 47 | 11.0 | 033 | 110 | 130 | 16.0 |
014 | 35 | 50 | 11.0 | 034 | 115 | 135 | 16.0 |
015 | 36 | 46 | 11.0 | 035 | 120 | 140 | 16.0 |
016 | 40 | 55 | 11.0 | 036 | 125 | 145 | 16.0 |
017 | 42 | 58 | 12.0 | 037 | 130 | 150 | 16.0 |
018 | 45 | 61 | 12.0 | 038 | 140 | 160 | 16.0 |
019 | 48 | 63 | 12.0 | ---- | 150 | 180 | 19.0 |
Product Details:
Condition | New |
Material | Rubber |
Shape | Circle, Rectangular, Round |
Product Details:
Color | Black , White |
Material | Rubber |
Brand | Shreeram Enterprises |
Product Details:
Brand | Shreeram Enterprises |
Temperature | 0 to 55 Degree C |
Thickness | 1-2 mm |
Packaging Type | Packet |
3.6/5
Rated by 18 Users