We are a leading Authorized Wholesale Dealer of oil seal, silicone profile, spiral wound gasket, general extruded rubber products, rubber air springs and o ring from Indore, India.
₹ 15 / Piece Get Latest Price
| Size | ID*OD*Thickness |
| Material | NBR, NBR/NITRILE/BUNA-N |
| Application | Engine,Car,Auto parts |
| Working Temp | Assembled TC Skeleton Oil |
₹ 100 / Piece Get Latest Price
| Usage/Application | Industrial |
| Temp. Range | 0 to 40 Degree C |
| Tensile Strength | 10 Mpa |
| Size | 1/2" |
₹ 120 / Piece Get Latest Price
| Material | Stainless Steel |
| Thickness | 1-2 mm |
| Brand | Shreeram Enterprises |
| Packaging Type | Packet |
| Temperature | 0 to 55 Degree C |
₹ 100 / Kg Get Latest Price
| Color | Orange, Blue, Green, etc. |
| Size | As per the requirement. |
| Packaging Type | Bundle in length |
| Shape | as per your requirement |
| Tensile Strength | Differ from product to product. |
| Usage/Application | On door of machine. |
| Thickness | As per your requirement. |
| Is It Water Proof | Water Proof |
| Density | Depend on MOC |
| Elongation | Depend on MOC |
| Finishing | Good |
| Model Name/Number | SRE GASKET |
| Country of Origin | Made in India |
| Material | Rubber |
| Length | As per the requirement. |
Minimum order quantity: 10 Kg
₹ 1000 / Piece Get Latest Price
| Usage | Domestic, Industrial, Garage |
| Model | Load Kg/pc | Max. Pressure Bar | S mm | D mm | H App. mm | d mm | h mm | Bolt |
| DRAS1 | 25 -60 | 3 | 110 | 080 | 60 | 50 | 6 | M10 |
| DRAS2 | 80 - 300 | 5 | 125 | 118 | 72 | 80 | 6 | M12 |
| DRAS3 | 270 - 800 | 6 | 200 | 170 | 98 | 100 | 8 | M16 |
| DRAS4 | 650 - 1500 | 6 | 250 | 240 | 98 | 125 | 8 | M16 |
| DRAS5 | 1200 - 3400 | 6 | 370 | 350 | 98 | 200 | 8 | M20 |
| DRAS6 | 3000 - 6500 | 6 | 500 | 480 | 98 | 315 | 8 | M20 |
₹ 15 / Piece Get Latest Price
| Material | Silicon |
| Shape | Round |
| Usage/Application | Shop, Plumbing, Engineering Maintenance |
| Hardness | 50/90 Shore |
₹ 120 / Kg Get Latest Price
| Packaging Type | Roll |
| Pattern | Plain |
| Material | Rubber |
₹ 1000 / Piece Get Latest Price
| Thickness | 3 mm |
| Material | Rubber |
| Design | Round |
| Color | Black |
| Diameter | 750MM |
Minimum order quantity: 10 Piece
“Shreeram Enterprises,” are an eminent name engaged in providing retail and supply of different types of Rubbers & Plastic Polymers like , Material handling Products, Castor Wheels, Electronic Test and Measuring Instruments, Modular Conveyor Components, Anti Vibration Systems, Fluid Sealing Products (Glands and seal), Safety & Gas Products, Spares for Pharmaceuticals Industries, sieves (Meshes), Aluminium Ladder, Pvc & Air Curtains etc. Furthermore, we also render highly dependable Statue Design Services. We, a sole proprietorship firm, have managed to lead the market of retailing and supplying of Industrial Testing equipment and have achieved a turnover of More than 5 crores (50 million INR) annually.
High end technological upgradation in each and every department of ours combined with a state-of-the-art customization facility have made it feasible and profitable for us to supply Industrial Inspection equipment of the finest quality at the most affordable industry prices to our clients like Ranbaxy Laboratories Ltd., Lupin Ltd., VE Commercial Vehicles Ltd, Procter and gamble and many others.
The highly fruitful and efficient leadership of our mentor, Mr. Manish Biyani has helped us reach a distinct and eminent position in the industrial testing equipment retail industry. His inspiration and guidance in every endeavor of ours continues to successfully lead us on the road towards complete client satisfaction in the Indian Subcontinent
₹ 99.00 / Piece Get Latest Price
| Condition | New |
| Material | Silicone Rubber, Neoprene Rubber, Nitrile Rubber |
We offer our range of diaphragm for dispensing pumps, vacuum pumps and compressors, conveying pumps, brakes systems, exhaust gas re circulation valves, hydro mounts, other automotive valves, bladders, accumulators, valve actuators, closing valves, other industrial valves, regulator valves (short stroke), (medium stroke), (long stroke).
₹ 15 / Piece Get Latest Price
| Pack Type | Packet |
| Temperature | 0 to 45 Degree C |
| Material | Silicon |
| Brand | Shreeram Enterprises |
₹ 100 / Piece Get Latest Price
| Packaging Type | Packet |
| Temperature Range | 0 to 45 Degree C |
| Material | Silicon Rubber |
| Brand | Shreeram Enterprises |
₹ 70 / Meter Get Latest Price
| Size | 1 inch-2 inch |
| Brand | Shreeram Enterprises |
| Material | Nitrile Neoprine EPDM Viton |
| Unit Length | 6m |
| |||||||||||||||||||||||
₹ 100 / Piece Get Latest Price
| Condition | New |
| Material | Rubber |
| Shape | Rectangular, Round, Circle |
₹ 100 / Piece Get Latest Price
| Color | Orange |
| Material | Plastic |
| Brand | Shreeram Enterprises |
| Shape | Rectangular |
| WO-02 O Ring KIT Contain (361 Nos) |
| W - SZ. | I.D x C.S (mm) | QTY. | W - SZ. | I.D x C.S (mm) | QTY. |
| W006 | 2.89x1.78 | 18 | W211 | 20.21x3.53 | 10 |
| W007 | 3.68x1.78 | 18 | W212 | 21.81x3.53 | 10 |
| W008 | 4.47x1.78 | 18 | W213 | 23.39x3.53 | 10 |
| W009 | 5.28x1.78 | 18 | W214 | 24.99x3.53 | 10 |
| W010 | 6.07x1.78 | 18 | W215 | 26.56x3.53 | 10 |
| W011 | 7.64x1.78 | 18 | W216 | 28.16x3.53 | 10 |
| W012 | 9.24x1.78 | 18 | W217 | 29.74x3.53 | 10 |
| W110 | 9.19x2.62 | 12 | W218 | 31.34x3.53 | 10 |
| W111 | 10.76x2.62 | 12 | W219 | 32.91x3.53 | 10 |
| W112 | 12.36x2.62 | 12 | W220 | 34.51x3.53 | 10 |
| W113 | 13.94x2.62 | 12 | W221 | 36.09x3.53 | 10 |
| W114 | 15.54x2.62 | 12 | W222 | 37.69x3.53 | 10 |
| W115 | 17.11x2.62 | 12 | W325 | 37.46x5.33 | 7 |
| W116 | 18.71x2.62 | 12 | W326 | 40.64x5.33 | 7 |
| W210 | 18.64x3.53 | 10 | W327 | 43.81x5.33 | 7 |
₹ 100 / Number Get Latest Price
| Temperature | 0 to 45 Degree C |
| Material | Teflon |
| Color | White |
| Brand | Shreeram Enterprises |
Minimum order quantity: 1 Number
₹ 100 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Rubber |
| Packing Type | Box |
| WO-02 O Ring KIT Contain (500 Nos) |
| W - SZ. | I.D x C.S (mm) | QTY. | W - SZ. | I.D x C.S (mm) | QTY. |
| W001 | 12x2.0 | 20 | W013 | 24x2.5 | 25 |
| W002 | 13x2.0 | 20 | W014 | 25x2.5 | 25 |
| W003 | 14x2.0 | 20 | W015 | 26x2.5 | 25 |
| W004 | 15x2.0 | 20 | W016 | 27x3.0 | 25 |
| W005 | 16x2.0 | 20 | W017 | 28x3.0 | 25 |
| W006 | 17x2.0 | 20 | W018 | 29x3.0 | 25 |
| W007 | 18x2.0 | 20 | W019 | 30x3.0 | 25 |
| W008 | 19x2.0 | 20 | W020 | 31x3.0 | 25 |
| W009 | 20x2.5 | 10 | W021 | 32x3.0 | 25 |
| W010 | 21x2.5 | 10 | W022 | 33x3.0 | 25 |
| W011 | 22x2.5 | 10 | W023 | 46x4.0 | 25 |
| W012 | 23x2.5 | 10 | W024 | 55x4.0 | 25 |
₹ 180 / Meter Get Latest Price
| Material | Rubber |
| Thickness | 4 mm |
| Color | Black |
Minimum order quantity: 10 Meter
Get Latest Price
| Size | 1 inch-2 inch |
| Unit Length | 3m, 6m |
| Hollow Sections | Circular |
| Material | Rubber |
Get Latest Price
| Size | 1 inch-2 inch |
| Packing Type | Carton Box |
| Unit Length | 6m |
| Temperature | 0 to 45 Degree C |
| Measurement in inches Above - Included | Tolerance |
| .125 - .50 | ± 0.032 |
| .50 - 1.0 | ± 0.050 |
| 1.0 - 2.0 | ± 0.080 |
| 2.0 - 3.15 | ± 0.125 |
| 3.15 and up | ± 8% |
₹ 300 / Piece Get Latest Price
| Thickness | More than 100 mm |
| Packaging Type | Cartons Boxes |
| Material | Rubber |
| Color | Black , White |
| Brand | Shreeram Enterprises |
₹ 105 / Piece Get Latest Price
| Brand | Shreeram Enterprises |
| Packaging Type | Packet |
| Weight | 20 gram |
| Material | Rubber |
₹ 100 / Piece Get Latest Price
| Material | Rubber |
| Color | Black |
| Brand | Shreeram Enterprises |
| Temperature | 0 To 45 Degree C |
Sunil Salsankar (BD Manager)
Shreeram Enterprises
Sector-A, Flatno Ea230, Scheme No 94, Ring Road
Vijay Nagar, Indore - 452010, Madhya Pradesh, India