Usage/Application | Industrial |
Power Source | Hand Operated |
Max Lifting Height | 100 mm |
Wheel Material | Nylon |
Environment | Non-Corrosive |
Brand | Maini |
Model Name/Number | SHP 10 |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Loading Capacity | 1 Ton |
Tolerance Mm | 1.5 - 2.5 mm |
Application | Industrial |
Color | Green |
Material | UHMWPE |
Tensile Strength | 45 MPa |
*Your information is safe with us.
Brand | maini |
Model Name/Number | PV 25 |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Loading Capacity | Upto 5 Ton |
Warranty | 24 months |
Loading Capacity | 400-600 kg |
Lifting Height | 500-750 mm |
Application | Industrial |
Drum Material | Stainless Steel |
Wheel type | Nylon |
Load Capacity | Ammonia |
Material | Mild Steel |
Model Name/Number | SRE-512 |
Usage/Application | Industrial |
Color | Blue |
Model: SRE – 513: for Gas Cylinder
Wheels: 2 Nos. 10” X 2” Size UHMW-PE (unbreakable) Wheels
With Double Ball Bearings Running on 1 No. M.S. Axle.
*Your information is safe with us.
Pitch | 1.5" (38.1mm) |
Surface Treatment | Powder Coating |
Usage/Application | Industrial |
Material | Stainless Steel |
Plate Thickness | 3 mm |
Pins | SS 304 |
Pitch | 1.5" (38.1mm) |
Plate Thickness | 4 mm |
Application | Industrial |
Min Sideflex Radius | 500 mm |
Pitch | 25 mm |
Material | PP |
Pin Diameter | 5 mm Nylon/Acetate |
Width | 150 to 1500 mm |
*Your information is safe with us.
Application | Industrial |
Material | Mild Steel |
Pitch | 1.5" (38.1mm) |
Plate Thickness | 3 mm |
Part No. | Width (K) |
ULF 821-K750 | 7.50" (190.5mm) |
ULF 821-K1000 | 10.00" (254.0mm) |
ULF 821-K1200 | 12.00" (304.8mm) |
Standard Packing | 10 feet (3.048 mtr.) |
Material | Stainless Steel |
Brand | Shreeram Enterprises |
Pitch | 1.5" (38.1mm) |
Plate Thickness | 4 mm |
Part No. | Width (K) |
ULF 820-K325 | 3.25" (82.5mm) |
ULF 820-K450 | 4.50" (114.3mm) |
ULF 820-K600 | 6.00" (152.4mm) |
ULF 820-K750 | 7.50" (190.5mm) |
Pitch | 1.5" (38.1mm) |
Material | Stainless Steel |
Plate Thickness | 3 mm |
Min Side flex Radius | 500 mm |
*Your information is safe with us.
Usage/Application | Industrial |
Material | Stainless Steel |
Pitch | 1.5' (38.1 mm) |
Plate Thickness | 3 mm |
Usage/Application | Industrial |
Open Area | 20 mm |
Material | Nylon |
Brand | Shreeram Enterprises |
Material | Stainless Steel |
Pitch | 1.5" (38.1mm) |
Usage/Application | Industrial |
Plate Thickness | 4 - 8 mm |
With rich industry experience, we are able to retail and supply the Slat Chain which is broadly appreciated for their durability and corrosion resistance nature. Our offered product is available in various sizes and specifications with many attachments. Moreover, we also provide the facility to customize our clients’ needs as per their exact requirements.
*Your information is safe with us.
Type | Drum Stacker |
Usage/Application | Industrial |
Material | Mild Steel |
Lifting Capacity | 0-50 kg |
Country of Origin | Made in India |
Brand | Sharp |
Filter Type | HEPA |
Room Size | 240 sq ft |
Model Name/Number | FP-J30M |
CADR(Clean Air Delivery Rate) | Highest |
Plate Thickness | 4 mm |
Part No. | ULF880M-K325 |
Pitch | 1.5" (38.1mm) |
Min Sideflex Radius | 500 mm |
Width | 3.25" (82.5mm) |
*Your information is safe with us.
Color | Black |
Usage/Application | Industrial |
Bore Diameter | 48.5 mm |
Cross Beam Diameter | 42 mm |