Product Details:
Brand | Maini |
Model Name/Number | SHP 10 |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Loading Capacity | 1 Ton |
Product Details:
Color | Green |
Application | Industrial |
Tolerance Mm | 1.5 - 2.5 mm |
Material | UHMWPE |
Tensile Strength | 45 MPa |
Product Details:
Usage/Application | Industrial |
Power Source | Hand Operated |
Max Lifting Height | 100 mm |
Wheel Material | Nylon |
Environment | Non-Corrosive |
Product Details:
Brand | maini |
Model Name/Number | PV 25 |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Loading Capacity | Upto 5 Ton |
Product Details:
Wheel type | Nylon |
Application | Industrial |
Loading Capacity | 400-600 kg |
Lifting Height | 500-750 mm |
Warranty | 24 months |
Drum Material | Stainless Steel |
Product Details:
Type | Drum Stacker |
Usage/Application | Industrial |
Material | Mild Steel |
Lifting Capacity | 0-50 kg |
Country of Origin | Made in India |
Product Details:
Pins | SS 304 |
Plate Thickness | 4 mm |
Application | Industrial |
Pitch | 1.5" (38.1mm) |
Min Sideflex Radius | 500 mm |
Product Details:
Application | Industrial |
Pitch | 1.5" (38.1mm) |
Material | Mild Steel |
Plate Thickness | 3 mm |
Part No. | Width (K) |
ULF 821-K750 | 7.50" (190.5mm) |
ULF 821-K1000 | 10.00" (254.0mm) |
ULF 821-K1200 | 12.00" (304.8mm) |
Standard Packing | 10 feet (3.048 mtr.) |
Product Details:
Material | Stainless Steel |
Brand | Shreeram Enterprises |
Pitch | 1.5" (38.1mm) |
Plate Thickness | 4 mm |
Part No. | Width (K) |
ULF 820-K325 | 3.25" (82.5mm) |
ULF 820-K450 | 4.50" (114.3mm) |
ULF 820-K600 | 6.00" (152.4mm) |
ULF 820-K750 | 7.50" (190.5mm) |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Pitch | 1.5' (38.1 mm) |
Plate Thickness | 3 mm |
Product Details:
Pitch | 1.5" (38.1mm) |
Material | Stainless Steel |
Plate Thickness | 3 mm |
Min Side flex Radius | 500 mm |
Product Details:
Brand | Shreeram Enterprises |
Usage/Application | Industrial |
Material | Nylon |
Open Area | 20 mm |
Product Details:
Load Capacity | Ammonia |
Material | Mild Steel |
Model Name/Number | SRE-512 |
Usage/Application | Industrial |
Color | Blue |
Model: SRE – 513: for Gas Cylinder
Wheels: 2 Nos. 10” X 2” Size UHMW-PE (unbreakable) Wheels
With Double Ball Bearings Running on 1 No. M.S. Axle.
Product Details:
Material | Stainless Steel |
Surface Treatment | Powder Coating |
Pitch | 1.5" (38.1mm) |
Usage/Application | Industrial |
Plate Thickness | 3 mm |
Product Details:
Part No. | ULF880M-K325 |
Pitch | 1.5" (38.1mm) |
Plate Thickness | 4 mm |
Min Sideflex Radius | 500 mm |
Width | 3.25" (82.5mm) |
Product Details:
Material | PP |
Pitch | 25 mm |
Pin Diameter | 5 mm Nylon/Acetate |
Width | 150 to 1500 mm |
Product Details:
Color | Black |
Usage/Application | Industrial |
Bore Diameter | 48.5 mm |
Cross Beam Diameter | 42 mm |
Product Details:
Material | Stainless Steel |
Pitch | 1.5" (38.1mm) |
Usage/Application | Industrial |
Plate Thickness | 4 - 8 mm |
With rich industry experience, we are able to retail and supply the Slat Chain which is broadly appreciated for their durability and corrosion resistance nature. Our offered product is available in various sizes and specifications with many attachments. Moreover, we also provide the facility to customize our clients’ needs as per their exact requirements.
4/5
Reviewed by 30 Users
Most Relevant Reviews