Brand | Maini |
Model Name/Number | SHP 10 |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Loading Capacity | 1 Ton |
Minimum Order Quantity | 1 Piece |
Loading Capacity | Upto 2.5 Ton, 2500 Kg |
Usage/Application | Material Handling |
Model Name/Number | PV 25 |
Brand | maini |
Warranty | 12 Months |
Brand | Sharp |
Filter Type | HEPA |
Room Size | 240 sq ft |
Model Name/Number | FP-J30M |
CADR(Clean Air Delivery Rate) | Highest |
*Your information is safe with us.
Tensile Strength | 45 MPa |
Material | UHMWPE |
Tolerance Mm | 1.5 - 2.5 mm |
Application | Industrial |
Color | Green |
Pitch | 1.5' (38.1 mm) |
Plate Thickness | 3 mm |
Material | Stainless Steel |
Usage/Application | Industrial |
Plate Thickness | 3 mm |
Min Side flex Radius | 500 mm |
Pitch | 1.5" (38.1mm) |
Material | Stainless Steel |
*Your information is safe with us.
Usage/Application | Industrial |
Power Source | Hand Operated |
Max Lifting Height | 100 mm |
Wheel Material | Nylon |
Environment | Non-Corrosive |
Drum Material | Stainless Steel |
Wheel type | Nylon |
Warranty | 24 months |
Loading Capacity | 400-600 kg |
Lifting Height | 500-750 mm |
Application | Industrial |
Type | Drum Stacker |
Usage/Application | Industrial |
Material | Mild Steel |
Lifting Capacity | 0-50 kg |
Country of Origin | Made in India |
*Your information is safe with us.
Load Capacity | Ammonia |
Material | Mild Steel |
Model Name/Number | SRE-512 |
Usage/Application | Industrial |
Color | Blue |
Model: SRE – 513: for Gas Cylinder
Wheels: 2 Nos. 10” X 2” Size UHMW-PE (unbreakable) Wheels
With Double Ball Bearings Running on 1 No. M.S. Axle.
Min Sideflex Radius | 500 mm |
Plate Thickness | 4 mm |
Application | Industrial |
Pins | SS 304 |
Pitch | 1.5" (38.1mm) |
Material | Stainless Steel |
Surface Treatment | Powder Coating |
Pitch | 1.5" (38.1mm) |
Usage/Application | Industrial |
Plate Thickness | 3 mm |
*Your information is safe with us.
Pin Diameter | 5 mm Nylon/Acetate |
Width | 150 to 1500 mm |
Material | PP |
Pitch | 25 mm |
Plate Thickness | 3 mm |
Application | Industrial |
Material | Mild Steel |
Pitch | 1.5" (38.1mm) |
Part No. | Width (K) |
ULF 821-K750 | 7.50" (190.5mm) |
ULF 821-K1000 | 10.00" (254.0mm) |
ULF 821-K1200 | 12.00" (304.8mm) |
Standard Packing | 10 feet (3.048 mtr.) |
Plate Thickness | 4 mm |
Pitch | 1.5" (38.1mm) |
Material | Stainless Steel |
Brand | Shreeram Enterprises |
Part No. | Width (K) |
ULF 820-K325 | 3.25" (82.5mm) |
ULF 820-K450 | 4.50" (114.3mm) |
ULF 820-K600 | 6.00" (152.4mm) |
ULF 820-K750 | 7.50" (190.5mm) |
*Your information is safe with us.
Brand | Shreeram Enterprises |
Usage/Application | Industrial |
Open Area | 20 mm |
Material | Nylon |
Material | Stainless Steel |
Pitch | 1.5" (38.1mm) |
Usage/Application | Industrial |
Plate Thickness | 4 - 8 mm |
With rich industry experience, we are able to retail and supply the Slat Chain which is broadly appreciated for their durability and corrosion resistance nature. Our offered product is available in various sizes and specifications with many attachments. Moreover, we also provide the facility to customize our clients’ needs as per their exact requirements.
Bore Diameter | 48.5 mm |
Cross Beam Diameter | 42 mm |
Color | Black |
Usage/Application | Industrial |
*Your information is safe with us.
Min Sideflex Radius | 500 mm |
Width | 3.25" (82.5mm) |
Part No. | ULF880M-K325 |
Pitch | 1.5" (38.1mm) |
Plate Thickness | 4 mm |